How to prepare an import file used for importing contact information from another application
This article will give instruction on a sample import file for you to use as a basis for creating your import file.
- Go to Family Directory → Import.
- Select the option according to the information you will import: Member Contact Info or Family Contact Info.
- Click the View Sample Import File at the top of the screen.
- This will download the sample file to your downloads folder. How you retrieve this file depends on which browser you use.
- Click the link for the Member Contact Info fields that may be included and for an explanation for how the file must be populated.
- Click the link for the Family Contact Info fields that may be included and for an explanation for how the file must be populated.
- Once you have this file, you may keep it and use it as the basis for future contact information imports, or you may download it each time.
- Keep the column headers the same and simply update the data.
- When you have edited the file, save it to place on your hard drive where it can easily be found.
- The software provides an Import Summary Report for your review.
- There is no indication of what the error is when a record does not load. The summary report lets you know which record did not get updated. Compare the data in that record with the format shown below.
- This will download the sample file to your downloads folder. How you retrieve this file depends on which browser you use.
Member Contact Info Fields
Column |
Field | Description: Only those in green are required. Otherwise, blank cells are allowed. The record will be updated for only those fields where the cell contains information. The field will not be modified for any blank cells. |
A |
Member Last | |
B | Member First | |
C | Nick Name | |
D | Middle Name | |
E | Maiden Name | |
F | Family Last Name | |
G | Member DUID | *Required and must match the member record to be modified |
H | Member E-Mail | Format: name@serviceprovider.domain |
I | Family DUID | *Required and must match the member's family DUID in the record to be modified |
J | Home Phone | Format: ###-###-#### |
K | Mobile Phone | Format: ###-###-#### |
L | Work Phone | Format: ###-###-#### |
M |
Member Pager |
Format: ###-###-#### |
N | Member Fax | Format: ###-###-#### |
O | Gender | F or M |
P | Birth Date | Format: mm/dd/yyyy (no leading zeroes required for single digit months |
Q | Date of Death | Format: mm/dd/yyyy (no leading zeroes required for single digit months |
R | Member Language |
Family Contact Info Fields
Column |
Field | Description: Only those in green are required. Otherwise, blank cells are allowed. The record will be updated for only those fields where the cell contains information. The field will not be modified for any blank cells. |
A |
Last Name | |
B | First Name | |
C | E-Mail Address | Format: name@serviceprovider.domain |
D | Primary Phone | Format: ###-###-#### |
E | Emergency Phone | Format: ###-###-#### |
F | Home Address 1 | |
G | Home Address 2 | |
H | Home City | |
I | Home State/Region | |
J | Home Postal Code | |
K | Home Plus 4 | |
L | Home Country | |
M |
Home Address Phone |
Format: ###-###-#### |
N | Mailing Address 1 | |
O | Mailing Address 2 | |
P | Mailing City | |
Q | Mailing State/Region | |
R | Mailing Postal code | Format: ##### |
S | Mailing Plus 4 | Format: #### |
T | Mailing Country | |
U | Mailing Address Phone | Format: ###-###-#### |
V | Other Address 1 | |
W | Other Address 2 | |
X | Other City | |
Y | Other State/Region | |
Z | Other Postal Code | ##### |
AA | Other Plus 4 | #### |
AB | Other Country | |
AC | Other Address Phone | Format: ###-###-#### |
AD | Other Add From Date | Format: mm/dd/yyyy |
AE | Other Add To Date | Format: mm/dd/yyyy |
AF | Family DUID | *Required and must match the member's family DUID in the record to be modified |
Updated