How PSFS Offering Reports compare to PSIO Reports
The following chart shows how to find a report that you once generated in the PSFS Offering software prior to the update. The left three columns give the original path. The right two columns show you the path to take to generate the report in the updated software.
If the PSIO (new) Category column does not have the word report in it, you must go directly to the page for that category to export the list or record.
Old Tab | Old Category | Old Report | New Category | New Report |
Funds | Export | Funds | Export | |
Batches | Quick Reports | Batch List Report | Batches | List Export |
Batches | Quick Reports | Batch Detail Report | Batches | Record Export |
Pledges | Export | Pledges | List Export | |
Pledges | Detail | Export | Pledges | Record Export |
Quick Entry | Quick Entry Batch | Quick Entry Batch List | Batches | List Export |
Quick Entry | Quick Entry Batch | Quick Entry Batch Details | Batches | Record Export |
Import | Import Report | |||
Reports | Audit | By Type | Audit | Audit Report |
Reports | Audit | By User | Audit | Audit Report |
Reports | Batches | List | Batches | List Export |
Reports | Batches | Detail | Batches | Record Export |
Reports | Contributions | ParishSOFT Giving Validation | ||
Reports | Contributions | Postings | Analysis Reports | Contribution Summary by Fund |
Reports | Contributions | Statements | Donor Reports | Contribution Detail Statement (US Only) |
Reports | Contributions | Summary | Analysis Reports | Contribution Summary by Donor |
Reports | Contributions | Dollar Range | Analysis Reports | Dollar Range |
Reports | Contributions | 3 Year Summary | Analysis Reports | Contribution History by Donor |
Reports | Contributions | Comparison | Analysis Reports | Contribution History by Fund |
Reports | Contributions | Tax Receipts | Donor Reports | Tax Receipts (Canada Only) |
Reports | Pledges | Detail | Pledge Reports | Pledge Details |
Reports | Pledges | Non-Pledger List | Pledge Reports | Families without Pledges |
Reports | Pledges | Past Due | Pledge Reports | Pledges Past Due |
Reports | Pledges | Pledger List | Pledge Reports | Donor List |
Reports | Pledges | Statements | Donor Reports | Pledge Statement Report |
Reports | Pledges | Revenue Projection | Analysis Reports | Revenue Projection |
Pledge Reports | Pledge Adjustments | |||
Analysis Reports | Contribution Details Report |
Comments
Please sign in to leave a comment.